Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
32 | 186 | 22 | 6 |
![]() |
5 | 34 | 6 | 6 |
![]() |
11 | 64 | 11 | 6 |
![]() |
16 | 88 | 5 | 5 |
![]() |
110 | 452 | 144 | 6 |
![]() |
7 | 54 | 4 | 6 |
2022-12-01 | 2 | 9 | 1 | 4 |
2022-12-02 | 0 | 8 | 0 | 6 |
2022-12-03 | 0 | 0 | 0 | 2 |
2022-12-04 | 0 | 0 | 0 | 2 |
2022-12-05 | 0 | 4 | 0 | 5 |
2022-12-06 | 0 | 3 | 0 | 2 |
2022-12-07 | 0 | 0 | 0 | 3 |
2022-12-08 | 0 | 0 | 0 | 3 |
2022-12-09 | 0 | 0 | 1 | 3 |
2022-12-10 | 0 | 0 | 0 | 2 |
2022-12-11 | 0 | 0 | 0 | 2 |
2022-12-12 | 0 | 0 | 0 | 3 |
2022-12-13 | 0 | 0 | 0 | 2 |
2022-12-14 | 0 | 4 | 0 | 3 |
2022-12-15 | 0 | 0 | 0 | 3 |
2022-12-16 | 0 | 3 | 0 | 3 |
2022-12-17 | 0 | 0 | 0 | 1 |
2022-12-18 | 0 | 1 | 0 | 2 |
2022-12-19 | 1 | 1 | 0 | 3 |
2022-12-20 | 1 | 9 | 0 | 4 |
2022-12-21 | 3 | 7 | 0 | 3 |
2022-12-22 | 0 | 5 | 0 | 3 |
2022-12-23 | 0 | 0 | 0 | 2 |
2022-12-24 | 0 | 0 | 0 | 2 |
2022-12-25 | 0 | 0 | 0 | 1 |
2022-12-26 | 0 | 0 | 0 | 1 |
2022-12-27 | 0 | 0 | 0 | 1 |
2022-12-28 | 0 | 0 | 0 | 2 |
2022-12-29 | 0 | 0 | 2 | 2 |
2022-12-30 | 0 | 0 | 0 | 2 |
2022-12-31 | 0 | 0 | 0 | 1 |
![]() |
5 | 19 | 3 | 5 |
![]() |
7 | 23 | 11 | 6 |
![]() |
9 | 51 | 10 | 5 |
![]() |
8 | 51 | 9 | 5 |
2022-08-01 | 0 | 0 | 0 | 4 |
2022-08-02 | 0 | 0 | 0 | 2 |
2022-08-03 | 0 | 1 | 0 | 3 |
2022-08-04 | 0 | 2 | 0 | 4 |
2022-08-05 | 0 | 2 | 0 | 3 |
2022-08-06 | 0 | 0 | 0 | 1 |
2022-08-07 | 0 | 0 | 0 | 1 |
2022-08-08 | 0 | 0 | 0 | 3 |
2022-08-09 | 1 | 1 | 1 | 3 |
2022-08-10 | 0 | 2 | 0 | 3 |
2022-08-11 | 1 | 5 | 2 | 5 |
2022-08-12 | 0 | 4 | 0 | 4 |
2022-08-13 | 0 | 0 | 0 | 1 |
2022-08-14 | 1 | 1 | 1 | 2 |
2022-08-15 | 0 | 1 | 0 | 3 |
2022-08-16 | 0 | 2 | 1 | 4 |
2022-08-17 | 0 | 1 | 0 | 4 |
2022-08-18 | 1 | 1 | 1 | 3 |
2022-08-19 | 0 | 0 | 0 | 4 |
2022-08-20 | 0 | 1 | 1 | 2 |
2022-08-21 | 0 | 0 | 0 | 2 |
2022-08-22 | 0 | 2 | 0 | 3 |
2022-08-23 | 1 | 1 | 0 | 2 |
2022-08-24 | 0 | 1 | 0 | 2 |
2022-08-25 | 1 | 1 | 0 | 4 |
2022-08-26 | 1 | 8 | 2 | 5 |
2022-08-27 | 0 | 0 | 0 | 1 |
2022-08-28 | 0 | 0 | 0 | 1 |
2022-08-29 | 0 | 3 | 0 | 4 |
2022-08-30 | 1 | 5 | 0 | 5 |
2022-08-31 | 0 | 6 | 0 | 5 |
![]() |
9 | 16 | 6 | 5 |
![]() |
14 | 23 | 23 | 4 |
![]() |
11 | 38 | 10 | 6 |
![]() |
10 | 53 | 13 | 6 |
2022-04-01 | 1 | 5 | 2 | 3 |
2022-04-02 | 0 | 0 | 0 | 2 |
2022-04-03 | 0 | 0 | 0 | 2 |
2022-04-04 | 0 | 7 | 0 | 4 |
2022-04-05 | 1 | 6 | 1 | 5 |
2022-04-06 | 1 | 3 | 1 | 6 |
2022-04-07 | 0 | 0 | 1 | 3 |
2022-04-08 | 0 | 1 | 0 | 3 |
2022-04-09 | 0 | 0 | 0 | 1 |
2022-04-10 | 0 | 0 | 1 | 1 |
2022-04-11 | 1 | 6 | 1 | 5 |
2022-04-12 | 0 | 2 | 0 | 4 |
2022-04-13 | 1 | 2 | 1 | 3 |
2022-04-14 | 0 | 2 | 0 | 4 |
2022-04-15 | 0 | 0 | 1 | 2 |
2022-04-16 | 1 | 1 | 1 | 2 |
2022-04-17 | 0 | 0 | 0 | 1 |
2022-04-18 | 0 | 1 | 0 | 2 |
2022-04-19 | 0 | 0 | 0 | 3 |
2022-04-20 | 0 | 0 | 0 | 2 |
2022-04-21 | 1 | 2 | 1 | 4 |
2022-04-22 | 0 | 0 | 0 | 2 |
2022-04-23 | 0 | 0 | 0 | 1 |
2022-04-24 | 2 | 2 | 0 | 2 |
2022-04-25 | 0 | 5 | 0 | 5 |
2022-04-26 | 0 | 1 | 1 | 4 |
2022-04-27 | 0 | 6 | 0 | 4 |
2022-04-28 | 1 | 1 | 1 | 3 |
2022-04-29 | 0 | 0 | 0 | 3 |
2022-04-30 | 0 | 0 | 0 | 2 |
![]() |
10 | 30 | 26 | 5 |
![]() |
6 | 38 | 14 | 4 |
![]() |
14 | 56 | 15 | 6 |
![]() |
201 | 948 | 192 | 244 |
![]() |
21 | 72 | 12 | 5 |
2021-12-01 | 1 | 11 | 1 | 4 |
2021-12-02 | 1 | 5 | 0 | 3 |
2021-12-03 | 0 | 4 | 0 | 5 |
2021-12-04 | 2 | 3 | 0 | 2 |
2021-12-05 | 0 | 0 | 0 | 2 |
2021-12-06 | 1 | 5 | 1 | 4 |
2021-12-07 | 1 | 2 | 0 | 4 |
2021-12-08 | 3 | 8 | 1 | 5 |
2021-12-09 | 3 | 4 | 2 | 4 |
2021-12-10 | 0 | 11 | 1 | 5 |
2021-12-11 | 0 | 0 | 0 | 2 |
2021-12-12 | 0 | 0 | 0 | 3 |
2021-12-13 | 0 | 0 | 0 | 4 |
2021-12-14 | 1 | 2 | 1 | 4 |
2021-12-15 | 0 | 0 | 0 | 3 |
2021-12-16 | 1 | 4 | 1 | 4 |
2021-12-17 | 1 | 4 | 1 | 4 |
2021-12-18 | 0 | 0 | 0 | 2 |
2021-12-19 | 0 | 0 | 0 | 2 |
2021-12-20 | 0 | 1 | 0 | 3 |
2021-12-21 | 1 | 2 | 0 | 3 |
2021-12-22 | 0 | 0 | 0 | 3 |
2021-12-23 | 2 | 2 | 1 | 3 |
2021-12-24 | 0 | 0 | 1 | 2 |
2021-12-25 | 0 | 0 | 0 | 1 |
2021-12-26 | 0 | 0 | 0 | 1 |
2021-12-27 | 2 | 2 | 1 | 2 |
2021-12-28 | 1 | 1 | 0 | 3 |
2021-12-29 | 0 | 1 | 0 | 2 |
2021-12-30 | 0 | 0 | 0 | 2 |
2021-12-31 | 0 | 0 | 0 | 2 |
![]() |
16 | 73 | 14 | 8 |
![]() |
21 | 145 | 13 | 6 |
![]() |
17 | 71 | 20 | 6 |
![]() |
10 | 39 | 10 | 5 |
2021-08-01 | 0 | 0 | 0 | 1 |
2021-08-02 | 0 | 0 | 0 | 3 |
2021-08-03 | 0 | 1 | 0 | 2 |
2021-08-04 | 0 | 0 | 0 | 2 |
2021-08-05 | 0 | 0 | 0 | 2 |
2021-08-06 | 0 | 0 | 0 | 3 |
2021-08-07 | 0 | 0 | 0 | 1 |
2021-08-08 | 0 | 0 | 0 | 1 |
2021-08-09 | 1 | 2 | 1 | 3 |
2021-08-10 | 1 | 1 | 1 | 4 |
2021-08-11 | 0 | 0 | 1 | 5 |
2021-08-12 | 0 | 3 | 0 | 4 |
2021-08-13 | 0 | 1 | 0 | 4 |
2021-08-14 | 0 | 0 | 0 | 1 |
2021-08-15 | 0 | 0 | 0 | 2 |
2021-08-16 | 1 | 2 | 3 | 3 |
2021-08-17 | 2 | 2 | 0 | 3 |
2021-08-18 | 3 | 3 | 2 | 3 |
2021-08-19 | 0 | 0 | 0 | 4 |
2021-08-20 | 0 | 1 | 0 | 3 |
2021-08-21 | 0 | 0 | 0 | 1 |
2021-08-22 | 0 | 0 | 0 | 2 |
2021-08-23 | 1 | 1 | 1 | 3 |
2021-08-24 | 1 | 1 | 0 | 3 |
2021-08-25 | 0 | 15 | 0 | 4 |
2021-08-26 | 0 | 1 | 1 | 3 |
2021-08-27 | 0 | 1 | 0 | 3 |
2021-08-28 | 0 | 0 | 0 | 2 |
2021-08-29 | 0 | 0 | 0 | 2 |
2021-08-30 | 0 | 3 | 0 | 3 |
2021-08-31 | 0 | 1 | 0 | 3 |
![]() |
10 | 44 | 13 | 5 |
![]() |
19 | 72 | 23 | 59 |
![]() |
13 | 48 | 15 | 64 |
2021-05-01 | 0 | 0 | 1 | 51 |
2021-05-02 | 1 | 1 | 0 | 47 |
2021-05-03 | 1 | 3 | 1 | 53 |
2021-05-04 | 0 | 4 | 0 | 48 |
2021-05-05 | 1 | 5 | 0 | 64 |
2021-05-06 | 1 | 3 | 2 | 58 |
2021-05-07 | 1 | 3 | 0 | 50 |
2021-05-08 | 2 | 2 | 0 | 49 |
2021-05-09 | 0 | 0 | 2 | 59 |
2021-05-10 | 0 | 6 | 0 | 56 |
2021-05-11 | 0 | 1 | 1 | 53 |
2021-05-12 | 1 | 3 | 3 | 51 |
2021-05-13 | 1 | 1 | 0 | 45 |
2021-05-14 | 0 | 0 | 1 | 45 |
2021-05-15 | 0 | 0 | 0 | 42 |
2021-05-16 | 0 | 0 | 0 | 43 |
2021-05-17 | 0 | 1 | 0 | 48 |
2021-05-18 | 1 | 5 | 0 | 52 |
2021-05-19 | 0 | 1 | 0 | 45 |
2021-05-20 | 0 | 1 | 0 | 51 |
2021-05-21 | 0 | 0 | 1 | 46 |
2021-05-22 | 0 | 0 | 0 | 60 |
2021-05-23 | 0 | 0 | 0 | 60 |
2021-05-24 | 1 | 1 | 2 | 51 |
2021-05-25 | 1 | 3 | 0 | 52 |
2021-05-26 | 0 | 2 | 1 | 46 |
2021-05-27 | 1 | 2 | 0 | 42 |
2021-05-28 | 0 | 0 | 0 | 49 |
2021-05-29 | 0 | 0 | 0 | 39 |
2021-05-30 | 0 | 0 | 0 | 34 |
2021-05-31 | 0 | 0 | 0 | 35 |
![]() |
20 | 103 | 18 | 244 |
2021-04-01 | 0 | 5 | 1 | 60 |
2021-04-02 | 0 | 0 | 0 | 59 |
2021-04-03 | 0 | 1 | 0 | 50 |
2021-04-04 | 0 | 0 | 0 | 47 |
2021-04-05 | 0 | 1 | 0 | 49 |
2021-04-06 | 3 | 10 | 1 | 64 |
2021-04-07 | 0 | 10 | 0 | 66 |
2021-04-08 | 1 | 4 | 2 | 54 |
2021-04-09 | 1 | 2 | 1 | 55 |
2021-04-10 | 0 | 0 | 0 | 44 |
2021-04-11 | 1 | 1 | 0 | 41 |
2021-04-12 | 1 | 10 | 1 | 54 |
2021-04-13 | 1 | 5 | 1 | 54 |
2021-04-14 | 1 | 4 | 1 | 45 |
2021-04-15 | 0 | 2 | 1 | 54 |
2021-04-16 | 1 | 3 | 0 | 60 |
2021-04-17 | 0 | 0 | 0 | 43 |
2021-04-18 | 1 | 1 | 1 | 33 |
2021-04-19 | 0 | 2 | 0 | 54 |
2021-04-20 | 1 | 2 | 1 | 50 |
2021-04-21 | 2 | 8 | 1 | 49 |
2021-04-22 | 2 | 9 | 1 | 42 |
2021-04-23 | 0 | 3 | 1 | 42 |
2021-04-24 | 0 | 0 | 0 | 51 |
2021-04-25 | 1 | 1 | 1 | 38 |
2021-04-26 | 3 | 11 | 2 | 46 |
2021-04-27 | 0 | 1 | 0 | 244 |
2021-04-28 | 0 | 3 | 1 | 47 |
2021-04-29 | 0 | 1 | 0 | 50 |
2021-04-30 | 0 | 3 | 0 | 52 |
![]() |
20 | 88 | 20 | 59 |
![]() |
17 | 82 | 18 | 86 |
![]() |
17 | 111 | 16 | 65 |
2021-01-01 | 0 | 0 | 0 | 33 |
2021-01-02 | 0 | 0 | 0 | 34 |
2021-01-03 | 0 | 0 | 0 | 33 |
2021-01-04 | 0 | 5 | 0 | 41 |
2021-01-05 | 0 | 1 | 0 | 52 |
2021-01-06 | 1 | 9 | 1 | 37 |
2021-01-07 | 0 | 2 | 0 | 40 |
2021-01-08 | 1 | 5 | 0 | 46 |
2021-01-09 | 3 | 4 | 0 | 46 |
2021-01-10 | 1 | 1 | 1 | 50 |
2021-01-11 | 1 | 3 | 0 | 50 |
2021-01-12 | 0 | 13 | 1 | 65 |
2021-01-13 | 1 | 10 | 0 | 48 |
2021-01-14 | 1 | 6 | 2 | 46 |
2021-01-15 | 0 | 2 | 2 | 57 |
2021-01-16 | 0 | 0 | 0 | 49 |
2021-01-17 | 0 | 1 | 0 | 51 |
2021-01-18 | 2 | 5 | 3 | 52 |
2021-01-19 | 0 | 5 | 0 | 57 |
2021-01-20 | 3 | 4 | 1 | 47 |
2021-01-21 | 0 | 6 | 1 | 47 |
2021-01-22 | 0 | 0 | 1 | 41 |
2021-01-23 | 0 | 1 | 0 | 42 |
2021-01-24 | 0 | 0 | 0 | 39 |
2021-01-25 | 0 | 1 | 0 | 42 |
2021-01-26 | 0 | 2 | 1 | 46 |
2021-01-27 | 1 | 11 | 1 | 48 |
2021-01-28 | 0 | 2 | 0 | 44 |
2021-01-29 | 2 | 11 | 1 | 42 |
2021-01-30 | 0 | 0 | 0 | 36 |
2021-01-31 | 0 | 1 | 0 | 41 |
![]() |
196 | 1101 | 205 | 3542 |
![]() |
7 | 35 | 16 | 63 |
2020-12-01 | 0 | 0 | 1 | 58 |
2020-12-02 | 0 | 2 | 0 | 53 |
2020-12-03 | 0 | 0 | 2 | 51 |
2020-12-04 | 0 | 2 | 0 | 53 |
2020-12-05 | 0 | 0 | 0 | 53 |
2020-12-06 | 0 | 0 | 0 | 52 |
2020-12-07 | 1 | 1 | 2 | 63 |
2020-12-08 | 0 | 0 | 0 | 56 |
2020-12-09 | 1 | 2 | 0 | 50 |
2020-12-10 | 0 | 0 | 0 | 45 |
2020-12-11 | 0 | 0 | 0 | 49 |
2020-12-12 | 0 | 0 | 0 | 51 |
2020-12-13 | 0 | 0 | 0 | 44 |
2020-12-14 | 0 | 0 | 0 | 44 |
2020-12-15 | 0 | 0 | 0 | 40 |
2020-12-16 | 0 | 0 | 2 | 42 |
2020-12-17 | 0 | 9 | 1 | 48 |
2020-12-18 | 1 | 9 | 3 | 53 |
2020-12-19 | 0 | 0 | 1 | 32 |
2020-12-20 | 0 | 0 | 1 | 37 |
2020-12-21 | 1 | 1 | 1 | 39 |
2020-12-22 | 0 | 2 | 0 | 38 |
2020-12-23 | 1 | 1 | 0 | 38 |
2020-12-24 | 0 | 0 | 0 | 32 |
2020-12-25 | 0 | 0 | 0 | 41 |
2020-12-26 | 0 | 1 | 1 | 36 |
2020-12-27 | 1 | 1 | 1 | 29 |
2020-12-28 | 1 | 2 | 0 | 39 |
2020-12-29 | 0 | 1 | 0 | 37 |
2020-12-30 | 0 | 0 | 0 | 32 |
2020-12-31 | 0 | 1 | 0 | 33 |
![]() |
13 | 65 | 23 | 3542 |
![]() |
17 | 85 | 16 | 77 |
![]() |
21 | 98 | 19 | 92 |
2020-09-01 | 0 | 2 | 1 | 65 |
2020-09-02 | 1 | 3 | 1 | 64 |
2020-09-03 | 2 | 4 | 2 | 67 |
2020-09-04 | 3 | 7 | 2 | 58 |
2020-09-05 | 0 | 3 | 0 | 54 |
2020-09-06 | 1 | 1 | 2 | 50 |
2020-09-07 | 0 | 7 | 0 | 62 |
2020-09-08 | 0 | 1 | 0 | 55 |
2020-09-09 | 0 | 4 | 1 | 60 |
2020-09-10 | 1 | 3 | 0 | 53 |
2020-09-11 | 2 | 9 | 2 | 53 |
2020-09-12 | 0 | 2 | 0 | 60 |
2020-09-13 | 0 | 0 | 0 | 56 |
2020-09-14 | 1 | 8 | 0 | 52 |
2020-09-15 | 0 | 3 | 1 | 55 |
2020-09-16 | 2 | 3 | 1 | 62 |
2020-09-17 | 1 | 12 | 1 | 92 |
2020-09-18 | 2 | 4 | 1 | 58 |
2020-09-19 | 1 | 3 | 0 | 51 |
2020-09-20 | 1 | 1 | 1 | 51 |
2020-09-21 | 0 | 3 | 1 | 59 |
2020-09-22 | 0 | 0 | 0 | 52 |
2020-09-23 | 1 | 6 | 0 | 75 |
2020-09-24 | 0 | 1 | 0 | 65 |
2020-09-25 | 0 | 1 | 0 | 55 |
2020-09-26 | 0 | 0 | 0 | 62 |
2020-09-27 | 0 | 0 | 0 | 67 |
2020-09-28 | 0 | 1 | 0 | 53 |
2020-09-29 | 1 | 2 | 1 | 56 |
2020-09-30 | 1 | 4 | 1 | 66 |
![]() |
20 | 146 | 13 | 115 |
2020-08-01 | 1 | 1 | 1 | 57 |
2020-08-02 | 1 | 2 | 0 | 62 |
2020-08-03 | 1 | 18 | 1 | 72 |
2020-08-04 | 1 | 7 | 0 | 63 |
2020-08-05 | 0 | 14 | 1 | 81 |
2020-08-06 | 0 | 10 | 0 | 62 |
2020-08-07 | 0 | 3 | 0 | 67 |
2020-08-08 | 0 | 0 | 0 | 62 |
2020-08-09 | 0 | 0 | 0 | 61 |
2020-08-10 | 2 | 4 | 0 | 69 |
2020-08-11 | 0 | 10 | 0 | 67 |
2020-08-12 | 0 | 2 | 0 | 62 |
2020-08-13 | 2 | 4 | 1 | 64 |
2020-08-14 | 1 | 7 | 1 | 62 |
2020-08-15 | 0 | 0 | 0 | 83 |
2020-08-16 | 0 | 1 | 0 | 55 |
2020-08-17 | 0 | 6 | 0 | 65 |
2020-08-18 | 2 | 7 | 2 | 48 |
2020-08-19 | 0 | 0 | 0 | 52 |
2020-08-20 | 0 | 2 | 1 | 43 |
2020-08-21 | 1 | 7 | 1 | 55 |
2020-08-22 | 1 | 1 | 1 | 115 |
2020-08-23 | 1 | 1 | 1 | 47 |
2020-08-24 | 2 | 11 | 1 | 44 |
2020-08-25 | 1 | 14 | 0 | 49 |
2020-08-26 | 2 | 9 | 0 | 44 |
2020-08-27 | 0 | 2 | 0 | 61 |
2020-08-28 | 0 | 1 | 0 | 63 |
2020-08-29 | 1 | 1 | 0 | 56 |
2020-08-30 | 0 | 0 | 0 | 54 |
2020-08-31 | 0 | 1 | 1 | 62 |
![]() |
16 | 54 | 21 | 96 |
![]() |
9 | 60 | 13 | 63 |
![]() |
19 | 104 | 15 | 259 |
2020-05-01 | 0 | 0 | 0 | 58 |
2020-05-02 | 0 | 1 | 0 | 48 |
2020-05-03 | 0 | 1 | 0 | 44 |
2020-05-04 | 1 | 6 | 2 | 112 |
2020-05-05 | 0 | 3 | 1 | 47 |
2020-05-06 | 0 | 7 | 0 | 221 |
2020-05-07 | 1 | 4 | 1 | 47 |
2020-05-08 | 0 | 7 | 0 | 50 |
2020-05-09 | 0 | 3 | 1 | 49 |
2020-05-10 | 1 | 1 | 0 | 48 |
2020-05-11 | 0 | 8 | 1 | 259 |
2020-05-12 | 0 | 7 | 1 | 55 |
2020-05-13 | 0 | 6 | 1 | 51 |
2020-05-14 | 0 | 2 | 1 | 44 |
2020-05-15 | 0 | 3 | 1 | 182 |
2020-05-16 | 0 | 0 | 0 | 183 |
2020-05-17 | 0 | 0 | 0 | 46 |
2020-05-18 | 1 | 4 | 0 | 117 |
2020-05-19 | 1 | 1 | 1 | 53 |
2020-05-20 | 1 | 2 | 0 | 53 |
2020-05-21 | 0 | 0 | 0 | 49 |
2020-05-22 | 2 | 2 | 2 | 44 |
2020-05-23 | 1 | 1 | 0 | 51 |
2020-05-24 | 0 | 0 | 0 | 46 |
2020-05-25 | 1 | 10 | 1 | 176 |
2020-05-26 | 1 | 2 | 0 | 212 |
2020-05-27 | 2 | 9 | 1 | 194 |
2020-05-28 | 1 | 5 | 0 | 45 |
2020-05-29 | 2 | 5 | 0 | 44 |
2020-05-30 | 0 | 0 | 0 | 84 |
2020-05-31 | 3 | 4 | 0 | 38 |
![]() |
17 | 107 | 18 | 367 |
2020-04-01 | 1 | 5 | 1 | 42 |
2020-04-02 | 0 | 7 | 0 | 367 |
2020-04-03 | 1 | 1 | 0 | 230 |
2020-04-04 | 0 | 1 | 0 | 41 |
2020-04-05 | 1 | 1 | 0 | 38 |
2020-04-06 | 1 | 9 | 0 | 43 |
2020-04-07 | 1 | 8 | 0 | 46 |
2020-04-08 | 1 | 8 | 1 | 43 |
2020-04-09 | 0 | 4 | 1 | 40 |
2020-04-10 | 0 | 1 | 1 | 44 |
2020-04-11 | 0 | 0 | 0 | 39 |
2020-04-12 | 0 | 0 | 0 | 43 |
2020-04-13 | 0 | 0 | 1 | 37 |
2020-04-14 | 0 | 1 | 1 | 43 |
2020-04-15 | 1 | 5 | 2 | 69 |
2020-04-16 | 0 | 3 | 0 | 45 |
2020-04-17 | 0 | 0 | 2 | 44 |
2020-04-18 | 0 | 0 | 0 | 39 |
2020-04-19 | 1 | 1 | 0 | 35 |
2020-04-20 | 1 | 2 | 2 | 46 |
2020-04-21 | 1 | 5 | 1 | 48 |
2020-04-22 | 1 | 2 | 0 | 37 |
2020-04-23 | 1 | 3 | 0 | 51 |
2020-04-24 | 0 | 4 | 0 | 48 |
2020-04-25 | 0 | 0 | 0 | 48 |
2020-04-26 | 1 | 1 | 1 | 49 |
2020-04-27 | 2 | 11 | 2 | 51 |
2020-04-28 | 1 | 6 | 1 | 50 |
2020-04-29 | 0 | 13 | 0 | 49 |
2020-04-30 | 1 | 5 | 1 | 61 |
![]() |
13 | 76 | 13 | 125 |
![]() |
28 | 176 | 21 | 107 |
![]() |
16 | 95 | 17 | 196 |
2020-01-01 | 0 | 0 | 0 | 38 |
2020-01-02 | 1 | 1 | 0 | 38 |
2020-01-03 | 0 | 1 | 2 | 36 |
2020-01-04 | 0 | 0 | 0 | 42 |
2020-01-05 | 0 | 0 | 0 | 37 |
2020-01-06 | 0 | 9 | 0 | 53 |
2020-01-07 | 0 | 1 | 1 | 44 |
2020-01-08 | 1 | 7 | 2 | 46 |
2020-01-09 | 0 | 8 | 0 | 46 |
2020-01-10 | 0 | 6 | 0 | 48 |
2020-01-11 | 0 | 0 | 1 | 39 |
2020-01-12 | 0 | 0 | 0 | 36 |
2020-01-13 | 0 | 3 | 0 | 196 |
2020-01-14 | 1 | 11 | 1 | 147 |
2020-01-15 | 1 | 10 | 0 | 54 |
2020-01-16 | 4 | 5 | 2 | 51 |
2020-01-17 | 4 | 10 | 4 | 44 |
2020-01-18 | 0 | 0 | 0 | 41 |
2020-01-19 | 0 | 0 | 0 | 58 |
2020-01-20 | 0 | 6 | 0 | 72 |
2020-01-21 | 0 | 1 | 1 | 44 |
2020-01-22 | 0 | 3 | 1 | 43 |
2020-01-23 | 1 | 2 | 0 | 44 |
2020-01-24 | 0 | 0 | 1 | 50 |
2020-01-25 | 0 | 0 | 0 | 41 |
2020-01-26 | 0 | 0 | 0 | 85 |
2020-01-27 | 1 | 3 | 1 | 155 |
2020-01-28 | 0 | 2 | 0 | 49 |
2020-01-29 | 1 | 2 | 0 | 51 |
2020-01-30 | 0 | 0 | 0 | 42 |
2020-01-31 | 1 | 4 | 0 | 41 |
![]() |
200 | 1069 | 237 | 94 |
![]() |
15 | 63 | 15 | 55 |
![]() |
14 | 93 | 14 | 60 |
![]() |
18 | 99 | 21 | 55 |
![]() |
16 | 87 | 19 | 55 |
2019-09-01 | 0 | 1 | 0 | 44 |
2019-09-02 | 0 | 2 | 1 | 46 |
2019-09-03 | 1 | 1 | 0 | 55 |
2019-09-04 | 2 | 5 | 0 | 47 |
2019-09-05 | 1 | 11 | 0 | 44 |
2019-09-06 | 1 | 6 | 1 | 43 |
2019-09-07 | 0 | 0 | 0 | 43 |
2019-09-08 | 0 | 1 | 0 | 42 |
2019-09-09 | 0 | 2 | 0 | 44 |
2019-09-10 | 1 | 2 | 0 | 43 |
2019-09-11 | 1 | 2 | 1 | 42 |
2019-09-12 | 0 | 6 | 0 | 51 |
2019-09-13 | 0 | 0 | 1 | 45 |
2019-09-14 | 0 | 0 | 0 | 40 |
2019-09-15 | 0 | 0 | 0 | 39 |
2019-09-16 | 0 | 0 | 1 | 40 |
2019-09-17 | 1 | 1 | 1 | 46 |
2019-09-18 | 1 | 5 | 4 | 50 |
2019-09-19 | 3 | 6 | 1 | 46 |
2019-09-20 | 1 | 10 | 2 | 49 |
2019-09-21 | 0 | 0 | 0 | 39 |
2019-09-22 | 0 | 0 | 0 | 37 |
2019-09-23 | 1 | 11 | 3 | 44 |
2019-09-24 | 1 | 7 | 1 | 40 |
2019-09-25 | 1 | 3 | 0 | 44 |
2019-09-26 | 0 | 0 | 0 | 45 |
2019-09-27 | 0 | 3 | 0 | 49 |
2019-09-28 | 0 | 1 | 2 | 37 |
2019-09-29 | 0 | 0 | 0 | 34 |
2019-09-30 | 0 | 1 | 0 | 41 |
![]() |
19 | 129 | 16 | 66 |
2019-08-01 | 1 | 3 | 2 | 54 |
2019-08-02 | 0 | 3 | 0 | 59 |
2019-08-03 | 1 | 2 | 0 | 46 |
2019-08-04 | 0 | 2 | 0 | 43 |
2019-08-05 | 0 | 11 | 0 | 56 |
2019-08-06 | 0 | 14 | 1 | 52 |
2019-08-07 | 2 | 12 | 3 | 47 |
2019-08-08 | 1 | 4 | 0 | 48 |
2019-08-09 | 1 | 3 | 0 | 44 |
2019-08-10 | 0 | 0 | 0 | 38 |
2019-08-11 | 0 | 0 | 0 | 35 |
2019-08-12 | 2 | 5 | 1 | 36 |
2019-08-13 | 1 | 7 | 0 | 40 |
2019-08-14 | 2 | 12 | 2 | 39 |
2019-08-15 | 1 | 6 | 1 | 35 |
2019-08-16 | 0 | 2 | 0 | 37 |
2019-08-17 | 0 | 0 | 0 | 45 |
2019-08-18 | 0 | 1 | 1 | 46 |
2019-08-19 | 0 | 12 | 0 | 59 |
2019-08-20 | 4 | 8 | 0 | 47 |
2019-08-21 | 0 | 6 | 0 | 66 |
2019-08-22 | 0 | 4 | 0 | 49 |
2019-08-23 | 0 | 0 | 0 | 44 |
2019-08-24 | 0 | 0 | 0 | 38 |
2019-08-25 | 0 | 1 | 1 | 41 |
2019-08-26 | 0 | 1 | 0 | 51 |
2019-08-27 | 1 | 3 | 0 | 45 |
2019-08-28 | 1 | 5 | 0 | 51 |
2019-08-29 | 1 | 2 | 3 | 45 |
2019-08-30 | 0 | 0 | 1 | 44 |
2019-08-31 | 0 | 0 | 0 | 38 |
![]() |
15 | 81 | 28 | 85 |
![]() |
17 | 77 | 19 | 57 |
![]() |
14 | 78 | 17 | 94 |
2019-05-01 | 0 | 0 | 0 | 34 |
2019-05-02 | 0 | 0 | 0 | 35 |
2019-05-03 | 0 | 0 | 0 | 46 |
2019-05-04 | 0 | 0 | 0 | 58 |
2019-05-05 | 0 | 0 | 1 | 54 |
2019-05-06 | 0 | 0 | 2 | 69 |
2019-05-07 | 1 | 6 | 1 | 54 |
2019-05-08 | 1 | 8 | 1 | 50 |
2019-05-09 | 2 | 8 | 0 | 40 |
2019-05-10 | 0 | 4 | 0 | 36 |
2019-05-11 | 0 | 0 | 0 | 33 |
2019-05-12 | 0 | 0 | 0 | 39 |
