News:

Attention: For security reasons,please choose a user name *different* from your login name.
Also make sure to choose a secure password and change it regularly.

Main Menu

Trenz Electronic GmbH Support Forum - Statistics Center

General Statistics

Total Members:
1,585
Total Posts:
8,287
Total Topics:
1,674
Total Categories:
4
Users Online:
1
Most Online:
3,542 - November 07, 2020, 12:02:20 AM
Online today:
3
Average registrations per day:
0.70
Average posts per day:
1.72
Average topics per day:
0.37
Total Boards:
21
Latest Member:
StevenOa
Average online per day:
25.00
Gender stats:
None: 1533
Male: 46
Female: 6

Most Time Online

JH
14d 3h 48m
Thorsten Trenz
11d 14h 35m
Antti Lukats
8d 9h 37m
Thomas D
4d 15h 28m
Oleksandr Kiyenko
3d 9h 14m
Horsa
2d 3h 26m
M Kirberg
1d 7h 13m
Waldi3141
1d 5h 29m
joseer
1d 4h 22m
bigguiness
1d 2h 15m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 51 121 443 7
March 2024 41 94 172 6
February 2024 9 17 237 7
January 2024 1 10 34 4
* 2023 101 527 172 6
December 2023 3 22 17 4
November 2023 10 35 19 5
October 2023 4 39 20 5
September 2023 12 42 26 5
August 2023 9 42 14 6
July 2023 8 28 16 6
June 2023 8 53 14 6
May 2023 5 36 9 6
April 2023 5 33 11 5
March 2023 10 45 10 6
February 2023 11 64 11 6
January 2023 16 88 5 5
* 2022 110 452 144 6
December 2022 7 54 4 6
November 2022 5 19 3 5
October 2022 7 23 11 6
September 2022 9 51 10 5
August 2022 8 51 9 5
July 2022 9 16 6 5
June 2022 14 23 23 4
May 2022 11 38 10 6
April 2022 10 53 13 6
March 2022 10 30 26 5
February 2022 6 38 14 4
January 2022 14 56 15 6
2022-01-01 0 0 0 1
2022-01-02 0 0 0 2
2022-01-03 0 5 1 3
2022-01-04 0 0 1 4
2022-01-05 1 1 0 3
2022-01-06 1 6 2 5
2022-01-07 1 1 0 4
2022-01-08 0 0 1 2
2022-01-09 1 1 1 4
2022-01-10 1 5 1 6
2022-01-11 0 4 0 4
2022-01-12 0 1 0 3
2022-01-13 2 3 0 3
2022-01-14 0 2 0 4
2022-01-15 0 0 0 2
2022-01-16 0 0 0 1
2022-01-17 0 2 0 4
2022-01-18 0 1 0 3
2022-01-19 2 3 2 3
2022-01-20 0 0 1 2
2022-01-21 3 6 2 4
2022-01-22 0 1 0 2
2022-01-23 0 0 0 2
2022-01-24 1 2 1 3
2022-01-25 0 3 1 5
2022-01-26 0 1 1 3
2022-01-27 1 2 0 3
2022-01-28 0 6 0 3
2022-01-29 0 0 0 1
2022-01-30 0 0 0 1
2022-01-31 0 0 0 2
* 2021 201 948 192 244
December 2021 21 72 12 5
2021-12-01 1 11 1 4
2021-12-02 1 5 0 3
2021-12-03 0 4 0 5
2021-12-04 2 3 0 2
2021-12-05 0 0 0 2
2021-12-06 1 5 1 4
2021-12-07 1 2 0 4
2021-12-08 3 8 1 5
2021-12-09 3 4 2 4
2021-12-10 0 11 1 5
2021-12-11 0 0 0 2
2021-12-12 0 0 0 3
2021-12-13 0 0 0 4
2021-12-14 1 2 1 4
2021-12-15 0 0 0 3
2021-12-16 1 4 1 4
2021-12-17 1 4 1 4
2021-12-18 0 0 0 2
2021-12-19 0 0 0 2
2021-12-20 0 1 0 3
2021-12-21 1 2 0 3
2021-12-22 0 0 0 3
2021-12-23 2 2 1 3
2021-12-24 0 0 1 2
2021-12-25 0 0 0 1
2021-12-26 0 0 0 1
2021-12-27 2 2 1 2
2021-12-28 1 1 0 3
2021-12-29 0 1 0 2
2021-12-30 0 0 0 2
2021-12-31 0 0 0 2
November 2021 16 73 14 8
2021-11-01 1 1 0 2
2021-11-02 0 0 0 3
2021-11-03 1 2 1 3
2021-11-04 1 2 0 4
2021-11-05 0 3 0 2
2021-11-06 0 0 0 2
2021-11-07 0 0 0 1
2021-11-08 1 3 2 3
2021-11-09 1 3 1 8
2021-11-10 0 0 0 4
2021-11-11 1 5 2 5
2021-11-12 1 3 1 4
2021-11-13 0 0 0 2
2021-11-14 0 1 0 2
2021-11-15 2 6 0 4
2021-11-16 0 3 1 6
2021-11-17 0 1 0 5
2021-11-18 0 0 0 3
2021-11-19 1 1 1 3
2021-11-20 0 0 0 2
2021-11-21 0 0 0 1
2021-11-22 0 2 0 2
2021-11-23 0 9 0 3
2021-11-24 1 2 0 4
2021-11-25 1 8 0 5
2021-11-26 2 4 2 3
2021-11-27 0 1 0 2
2021-11-28 0 0 0 2
2021-11-29 1 6 2 4
2021-11-30 1 7 1 4
October 2021 21 145 13 6
2021-10-01 2 9 1 4
2021-10-02 0 0 0 2
2021-10-03 0 0 0 2
2021-10-04 1 8 0 4
2021-10-05 1 16 1 4
2021-10-06 2 5 0 4
2021-10-07 1 12 0 4
2021-10-08 0 10 0 6
2021-10-09 0 0 0 2
2021-10-10 0 0 0 2
2021-10-11 5 11 3 3
2021-10-12 0 19 1 6
2021-10-13 0 13 0 4
2021-10-14 1 5 1 4
2021-10-15 1 11 0 4
2021-10-16 1 1 0 2
2021-10-17 0 0 0 2
2021-10-18 1 3 1 4
2021-10-19 0 3 0 3
2021-10-20 0 2 0 4
2021-10-21 0 1 0 3
2021-10-22 1 2 2 3
2021-10-23 0 0 0 2
2021-10-24 0 0 0 1
2021-10-25 1 2 1 4
2021-10-26 1 7 0 5
2021-10-27 0 0 1 3
2021-10-28 1 2 0 2
2021-10-29 1 3 1 3
2021-10-30 0 0 0 2
2021-10-31 0 0 0 1
September 2021 17 71 20 6
2021-09-01 0 1 0 3
2021-09-02 2 2 2 3
2021-09-03 2 7 2 6
2021-09-04 1 1 2 2
2021-09-05 0 0 0 2
2021-09-06 0 7 0 5
2021-09-07 0 0 1 3
2021-09-08 3 3 2 3
2021-09-09 0 10 0 4
2021-09-10 1 2 0 2
2021-09-11 0 0 0 1
2021-09-12 0 0 0 2
2021-09-13 0 11 0 4
2021-09-14 0 5 0 4
2021-09-15 0 1 1 4
2021-09-16 1 4 1 4
2021-09-17 1 1 1 2
2021-09-18 0 0 0 1
2021-09-19 1 1 0 2
2021-09-20 0 1 0 3
2021-09-21 0 0 0 3
2021-09-22 0 0 0 3
2021-09-23 0 0 0 3
2021-09-24 1 3 3 4
2021-09-25 0 0 0 1
2021-09-26 0 1 0 2
2021-09-27 0 4 0 3
2021-09-28 0 1 0 3
2021-09-29 1 1 2 3
2021-09-30 3 4 3 4
August 2021 10 39 10 5
2021-08-01 0 0 0 1
2021-08-02 0 0 0 3
2021-08-03 0 1 0 2
2021-08-04 0 0 0 2
2021-08-05 0 0 0 2
2021-08-06 0 0 0 3
2021-08-07 0 0 0 1
2021-08-08 0 0 0 1
2021-08-09 1 2 1 3
2021-08-10 1 1 1 4
2021-08-11 0 0 1 5
2021-08-12 0 3 0 4
2021-08-13 0 1 0 4
2021-08-14 0 0 0 1
2021-08-15 0 0 0 2
2021-08-16 1 2 3 3
2021-08-17 2 2 0 3
2021-08-18 3 3 2 3
2021-08-19 0 0 0 4
2021-08-20 0 1 0 3
2021-08-21 0 0 0 1
2021-08-22 0 0 0 2
2021-08-23 1 1 1 3
2021-08-24 1 1 0 3
2021-08-25 0 15 0 4
2021-08-26 0 1 1 3
2021-08-27 0 1 0 3
2021-08-28 0 0 0 2
2021-08-29 0 0 0 2
2021-08-30 0 3 0 3
2021-08-31 0 1 0 3
July 2021 10 44 13 5
2021-07-01 0 6 0 5
2021-07-02 0 1 0 3
2021-07-03 0 0 0 1
2021-07-04 0 0 1 2
2021-07-05 0 2 0 3
2021-07-06 0 1 1 4
2021-07-07 0 1 0 3
2021-07-08 2 2 1 4
2021-07-09 0 6 0 4
2021-07-10 0 0 0 1
2021-07-11 0 0 0 2
2021-07-12 1 4 1 3
2021-07-13 0 0 1 2
2021-07-14 0 0 1 2
2021-07-15 0 1 1 3
2021-07-16 2 2 1 3
2021-07-17 0 1 1 3
2021-07-18 0 0 0 2
2021-07-19 0 4 0 3
2021-07-20 1 1 1 3
2021-07-21 0 2 1 3
2021-07-22 1 3 0 3
2021-07-23 1 1 0 3
2021-07-24 0 0 0 1
2021-07-25 0 0 0 1
2021-07-26 0 1 0 3
2021-07-27 0 0 1 4
2021-07-28 1 1 0 3
2021-07-29 0 1 0 3
2021-07-30 1 3 1 3
2021-07-31 0 0 0 1
June 2021 19 72 23 59
May 2021 13 48 15 64
April 2021 20 103 18 244
2021-04-01 0 5 1 60
2021-04-02 0 0 0 59
2021-04-03 0 1 0 50
2021-04-04 0 0 0 47
2021-04-05 0 1 0 49
2021-04-06 3 10 1 64
2021-04-07 0 10 0 66
2021-04-08 1 4 2 54
2021-04-09 1 2 1 55
2021-04-10 0 0 0 44
2021-04-11 1 1 0 41
2021-04-12 1 10 1 54
2021-04-13 1 5 1 54
2021-04-14 1 4 1 45
2021-04-15 0 2 1 54
2021-04-16 1 3 0 60
2021-04-17 0 0 0 43
2021-04-18 1 1 1 33
2021-04-19 0 2 0 54
2021-04-20 1 2 1 50
2021-04-21 2 8 1 49
2021-04-22 2 9 1 42
2021-04-23 0 3 1 42
2021-04-24 0 0 0 51
2021-04-25 1 1 1 38
2021-04-26 3 11 2 46
2021-04-27 0 1 0 244
2021-04-28 0 3 1 47
2021-04-29 0 1 0 50
2021-04-30 0 3 0 52
March 2021 20 88 20 59
2021-03-01 1 1 0 52
2021-03-02 1 4 1 47
2021-03-03 0 0 1 45
2021-03-04 0 0 1 51
2021-03-05 3 5 2 45
2021-03-06 0 0 1 47
2021-03-07 0 3 0 45
2021-03-08 1 6 0 43
2021-03-09 2 13 2 55
2021-03-10 1 5 0 45
2021-03-11 1 10 1 47
2021-03-12 1 4 4 47
2021-03-13 2 2 0 38
2021-03-14 0 0 0 44
2021-03-15 1 1 0 39
2021-03-16 0 7 1 47
2021-03-17 1 2 2 51
2021-03-18 0 8 0 59
2021-03-19 0 0 0 48
2021-03-20 0 1 0 48
2021-03-21 0 0 0 42
2021-03-22 0 1 0 47
2021-03-23 1 2 0 53
2021-03-24 0 1 0 50
2021-03-25 1 2 0 52
2021-03-26 0 0 0 50
2021-03-27 0 0 0 43
2021-03-28 0 0 0 50
2021-03-29 1 7 1 54
2021-03-30 0 0 1 52
2021-03-31 2 3 2 50
February 2021 17 82 18 86
2021-02-01 1 7 4 48
2021-02-02 2 7 0 48
2021-02-03 0 4 0 44
2021-02-04 0 5 0 42
2021-02-05 2 8 2 49
2021-02-06 2 5 1 40
2021-02-07 0 2 0 38
2021-02-08 0 3 0 43
2021-02-09 0 0 0 48
2021-02-10 1 4 1 53
2021-02-11 1 1 0 43
2021-02-12 2 6 3 46
2021-02-13 0 0 1 37
2021-02-14 0 0 1 40
2021-02-15 0 2 0 86
2021-02-16 0 1 0 48
2021-02-17 1 2 0 46
2021-02-18 0 6 1 50
2021-02-19 0 2 0 51
2021-02-20 0 0 0 50
2021-02-21 0 0 0 32
2021-02-22 1 4 2 61
2021-02-23 0 2 1 49
2021-02-24 2 6 0 61
2021-02-25 0 0 1 45
2021-02-26 0 2 0 62
2021-02-27 2 2 0 48
2021-02-28 0 1 0 48
January 2021 17 111 16 65
2021-01-01 0 0 0 33
2021-01-02 0 0 0 34
2021-01-03 0 0 0 33
2021-01-04 0 5 0 41
2021-01-05 0 1 0 52
2021-01-06 1 9 1 37
2021-01-07 0 2 0 40
2021-01-08 1 5 0 46
2021-01-09 3 4 0 46
2021-01-10 1 1 1 50
2021-01-11 1 3 0 50
2021-01-12 0 13 1 65
2021-01-13 1 10 0 48
2021-01-14 1 6 2 46
2021-01-15 0 2 2 57
2021-01-16 0 0 0 49
2021-01-17 0 1 0 51
2021-01-18 2 5 3 52
2021-01-19 0 5 0 57
2021-01-20 3 4 1 47
2021-01-21 0 6 1 47
2021-01-22 0 0 1 41
2021-01-23 0 1 0 42
2021-01-24 0 0 0 39
2021-01-25 0 1 0 42
2021-01-26 0 2 1 46
2021-01-27 1 11 1 48
2021-01-28 0 2 0 44
2021-01-29 2 11 1 42
2021-01-30 0 0 0 36
2021-01-31 0 1 0 41
* 2020 196 1,101 205 3,542
December 2020 7 35 16 63
2020-12-01 0 0 1 58
2020-12-02 0 2 0 53
2020-12-03 0 0 2 51
2020-12-04 0 2 0 53
2020-12-05 0 0 0 53
2020-12-06 0 0 0 52
2020-12-07 1 1 2 63
2020-12-08 0 0 0 56
2020-12-09 1 2 0 50
2020-12-10 0 0 0 45
2020-12-11 0 0 0 49
2020-12-12 0 0 0 51
2020-12-13 0 0 0 44
2020-12-14 0 0 0 44
2020-12-15 0 0 0 40
2020-12-16 0 0 2 42
2020-12-17 0 9 1 48
2020-12-18 1 9 3 53
2020-12-19 0 0 1 32
2020-12-20 0 0 1 37
2020-12-21 1 1 1 39
2020-12-22 0 2 0 38
2020-12-23 1 1 0 38
2020-12-24 0 0 0 32
2020-12-25 0 0 0 41
2020-12-26 0 1 1 36
2020-12-27 1 1 1 29
2020-12-28 1 2 0 39
2020-12-29 0 1 0 37
2020-12-30 0 0 0 32
2020-12-31 0 1 0 33
November 2020 13 65 23 3,542
October 2020 17 85 16 77
2020-10-01 1 5 2 68
2020-10-02 1 6 1 65
2020-10-03 1 1 0 70
2020-10-04 0 1 0 73
2020-10-05 0 3 0 65
2020-10-06 0 2 2 63
2020-10-07 2 4 0 60
2020-10-08 0 0 0 70
2020-10-09 0 0 1 68
2020-10-10 0 0 0 54
2020-10-11 1 1 0 59
2020-10-12 0 2 1 77
2020-10-13 0 0 0 61
2020-10-14 1 1 0 66
2020-10-15 1 2 0 60
2020-10-16 0 2 1 68
2020-10-17 1 1 0 54
2020-10-18 0 1 0 53
2020-10-19 0 7 0 71
2020-10-20 0 0 0 65
2020-10-21 0 0 0 56
2020-10-22 0 1 0 59
2020-10-23 0 1 2 51
2020-10-24 1 2 0 58
2020-10-25 0 2 0 53
2020-10-26 0 3 0 52
2020-10-27 1 8 2 57
2020-10-28 1 11 1 62
2020-10-29 3 13 3 71
2020-10-30 0 3 0 59
2020-10-31 2 2 0 53
September 2020 21 98 19 92
2020-09-01 0 2 1 65
2020-09-02 1 3 1 64
2020-09-03 2 4 2 67
2020-09-04 3 7 2 58
2020-09-05 0 3 0 54
2020-09-06 1 1 2 50
2020-09-07 0 7 0 62
2020-09-08 0 1 0 55
2020-09-09 0 4 1 60
2020-09-10 1 3 0 53
2020-09-11 2 9 2 53
2020-09-12 0 2 0 60
2020-09-13 0 0 0 56
2020-09-14 1 8 0 52
2020-09-15 0 3 1 55
2020-09-16 2 3 1 62
2020-09-17 1 12 1 92
2020-09-18 2 4 1 58
2020-09-19 1 3 0 51
2020-09-20 1 1 1 51
2020-09-21 0 3 1 59
2020-09-22 0 0 0 52
2020-09-23 1 6 0 75
2020-09-24 0 1 0 65
2020-09-25 0 1 0 55
2020-09-26 0 0 0 62
2020-09-27 0 0 0 67
2020-09-28 0 1 0 53
2020-09-29 1 2 1 56
2020-09-30 1 4 1 66
August 2020 20 146 13 115
2020-08-01 1 1 1 57
2020-08-02 1 2 0 62
2020-08-03 1 18 1 72
2020-08-04 1 7 0 63
2020-08-05 0 14 1 81
2020-08-06 0 10 0 62
2020-08-07 0 3 0 67
2020-08-08 0 0 0 62
2020-08-09 0 0 0 61
2020-08-10 2 4 0 69
2020-08-11 0 10 0 67
2020-08-12 0 2 0 62
2020-08-13 2 4 1 64
2020-08-14 1 7 1 62
2020-08-15 0 0 0 83
2020-08-16 0 1 0 55
2020-08-17 0 6 0 65
2020-08-18 2 7 2 48
2020-08-19 0 0 0 52
2020-08-20 0 2 1 43
2020-08-21 1 7 1 55
2020-08-22 1 1 1 115
2020-08-23 1 1 1 47
2020-08-24 2 11 1 44
2020-08-25 1 14 0 49
2020-08-26 2 9 0 44
2020-08-27 0 2 0 61
2020-08-28 0 1 0 63
2020-08-29 1 1 0 56
2020-08-30 0 0 0 54
2020-08-31 0 1 1 62
July 2020 16 54 21 96
June 2020 9 60 13 63
May 2020 19 104 15 259
2020-05-01 0 0 0 58
2020-05-02 0 1 0 48
2020-05-03 0 1 0 44
2020-05-04 1 6 2 112
2020-05-05 0 3 1 47
2020-05-06 0 7 0 221
2020-05-07 1 4 1 47
2020-05-08 0 7 0 50
2020-05-09 0 3 1 49
2020-05-10 1 1 0 48
2020-05-11 0 8 1 259
2020-05-12 0 7 1 55
2020-05-13 0 6 1 51
2020-05-14 0 2 1 44
2020-05-15 0 3 1 182
2020-05-16 0 0 0 183
2020-05-17 0 0 0 46
2020-05-18 1 4 0 117
2020-05-19 1 1 1 53
2020-05-20 1 2 0 53
2020-05-21 0 0 0 49
2020-05-22 2 2 2 44
2020-05-23 1 1 0 51
2020-05-24 0 0 0 46
2020-05-25 1 10 1 176
2020-05-26 1 2 0 212
2020-05-27 2 9 1 194
2020-05-28 1 5 0 45
2020-05-29 2 5 0 44
2020-05-30 0 0 0 84
2020-05-31 3 4 0 38
April 2020 17 107 18 367
2020-04-01 1 5 1 42
2020-04-02 0 7 0 367
2020-04-03 1 1 0 230
2020-04-04 0 1 0 41
2020-04-05 1 1 0 38
2020-04-06 1 9 0 43
2020-04-07 1 8 0 46
2020-04-08 1 8 1 43
2020-04-09 0 4 1 40
2020-04-10 0 1 1 44
2020-04-11 0 0 0 39
2020-04-12 0 0 0 43
2020-04-13 0 0 1 37
2020-04-14 0 1 1 43
2020-04-15 1 5 2 69
2020-04-16 0 3 0 45
2020-04-17 0 0 2 44
2020-04-18 0 0 0 39
2020-04-19 1 1 0 35
2020-04-20 1 2 2 46
2020-04-21 1 5 1 48
2020-04-22 1 2 0 37
2020-04-23 1 3 0 51
2020-04-24 0 4 0 48
2020-04-25 0 0 0 48
2020-04-26 1 1 1 49
2020-04-27 2 11 2 51
2020-04-28 1 6 1 50
2020-04-29 0 13 0 49
2020-04-30 1 5 1 61
March 2020 13 76 13 125
February 2020 28 176 21 107
January 2020 16 95 17 196
2020-01-01 0 0 0 38
2020-01-02 1 1 0 38
2020-01-03 0 1 2 36
2020-01-04 0 0 0 42
2020-01-05 0 0 0 37
2020-01-06 0 9 0 53
2020-01-07 0 1 1 44
2020-01-08 1 7 2 46
2020-01-09 0 8 0 46
2020-01-10 0 6 0 48
2020-01-11 0 0 1 39
2020-01-12 0 0 0 36
2020-01-13 0 3 0 196
2020-01-14 1 11 1 147
2020-01-15 1 10 0 54
2020-01-16 4 5 2 51
2020-01-17 4 10 4 44
2020-01-18 0 0 0 41
2020-01-19 0 0 0 58
2020-01-20 0 6 0 72
2020-01-21 0 1 1 44
2020-01-22 0 3 1 43
2020-01-23 1 2 0 44
2020-01-24 0 0 1 50
2020-01-25 0 0 0 41
2020-01-26 0 0 0 85
2020-01-27 1 3 1 155
2020-01-28 0 2 0 49
2020-01-29 1 2 0 51
2020-01-30 0 0 0 42
2020-01-31 1 4 0 41
* 2019 200 1,069 237 94
December 2019 15 63 15 55
2019-12-01 0 0 0 30
2019-12-02 2 2 1 31
2019-12-03 1 6 1 39
2019-12-04 0 2 0 34
2019-12-05 0 2 0 52
2019-12-06 0 0 0 36
2019-12-07 0 0 1 34
2019-12-08 1 1 0 35
2019-12-09 2 3 1 36
2019-12-10 1 5 1 47
2019-12-11 1 6 1 39
2019-12-12 1 6 2 46
2019-12-13 0 4 0 55
2019-12-14 0 0 0 47
2019-12-15 0 0 0 41
2019-12-16 1 10 1 47
2019-12-17 0 4 0 47
2019-12-18 0 2 0 49
2019-12-19 0 0 0 45
2019-12-20 1 2 0 33
2019-12-21 0 0 0 33
2019-12-22 0 1 0 35
2019-12-23 1 1 0 42
2019-12-24 1 2 1 43
2019-12-25 0 0 0 37
2019-12-26 1 1 1 40
2019-12-27 1 2 2 38
2019-12-28 0 1 0 36
2019-12-29 0 0 0 39
2019-12-30 0 0 2 41
2019-12-31 0 0 0 37
November 2019 14 93 14 60
2019-11-01 0 0 1 60
2019-11-02 0 0 0 45
2019-11-03 0 0 0 37
2019-11-04 0 1 2 44
2019-11-05 1 3 0 58
2019-11-06 0 0 1 45
2019-11-07 1 1 0 50
2019-11-08 4 14 2 47
2019-11-09 0 0 0 39
2019-11-10 0 8 1 54
2019-11-11 2 11 1 45
2019-11-12 0 5 1 41
2019-11-13 0 4 0 41
2019-11-14 1 1 0 44
2019-11-15 1 6 0 42
2019-11-16 0 0 0 33
2019-11-17 0 0 0 34
2019-11-18 0 6 0 43
2019-11-19 0 12 0 40
2019-11-20 0 1 1 40
2019-11-21 1 1 0 42
2019-11-22 3 6 1 52
2019-11-23 0 0 0 42
2019-11-24 0 2 0 37
2019-11-25 0 2 2 37
2019-11-26 0 1 0 46
2019-11-27 0 8 1 44
2019-11-28 0 0 0 41
2019-11-29 0 0 0 39
2019-11-30 0 0 0 35
October 2019 18 99 21 55
2019-10-01 2 4 1 50
2019-10-02 0 2 1 38
2019-10-03 0 5 0 41
2019-10-04 1 4 1 53
2019-10-05 0 0 0 44
2019-10-06 0 0 0 44
2019-10-07 0 0 0 49
2019-10-08 2 5 0 44
2019-10-09 1 9 1 43
2019-10-10 1 2 1 48
2019-10-11 1 3 1 39
2019-10-12 0 0 0 34
2019-10-13 0 0 0 39
2019-10-14 1 15 0 46
2019-10-15 0 17 0 53
2019-10-16 0 3 0 46
2019-10-17 1 4 1 42
2019-10-18 0 2 1 43
2019-10-19 1 1 2 42
2019-10-20 0 1 0 37
2019-10-21 0 1 0 45
2019-10-22 0 0 2 44
2019-10-23 1 3 0 52
2019-10-24 0 0 1 44
2019-10-25 2 6 2 52
2019-10-26 2 2 1 41
2019-10-27 2 2 2 40
2019-10-28 0 4 1 42
2019-10-29 0 0 0 55
2019-10-30 0 1 1 45
2019-10-31 0 3 1 47
September 2019 16 87 19 55
August 2019 19 129 16 66
July 2019 15 81 28 85
2019-07-01 1 7 1 46
2019-07-02 0 1 0 39
2019-07-03 0 0 0 35
2019-07-04 0 0 0 42
2019-07-05 1 2 2 33
2019-07-06 0 0 0 31
2019-07-07 0 0 0 64
2019-07-08 0 2 0 40
2019-07-09 1 2 0 47
2019-07-10 0 7 1 44
2019-07-11 0 0 0 46
2019-07-12 1 2 1 42
2019-07-13 0 0 0 35
2019-07-14 1 1 1 36
2019-07-15 1 4 1 42
2019-07-16 2 7 5 46
2019-07-17 1 5 1 41
2019-07-18 0 0 0 47
2019-07-19 0 0 1 42
2019-07-20 0 0 0 45
2019-07-21 0 0 1 45
2019-07-22 1 4 2 40
2019-07-23 0 3 1 47
2019-07-24 0 5 0 43
2019-07-25 1 9 3 48
2019-07-26 0 4 0 55
2019-07-27 1 2 1 45
2019-07-28 1 1 0 54
2019-07-29 0 1 0 58
2019-07-30 0 4 4 45
2019-07-31 2 8 2 85
June 2019 17 77 19 57
2019-06-01 0 0 0 40
2019-06-02 0 0 0 35
2019-06-03 1 4 1 45
2019-06-04 1 1 1 46
2019-06-05 2 4 2 40
2019-06-06 2 6 2 41
2019-06-07 0 5 0 40
2019-06-08 0 0 0 33
2019-06-09 0 0 0 38
2019-06-10 0 3 0 41
2019-06-11 0 8 0 42
2019-06-12 1 9 0 44
2019-06-13 0 5 1 39
2019-06-14 0 1 0 35
2019-06-15 1 2 0 33
2019-06-16 0 0 0 43
2019-06-17 0 0 1 50
2019-06-18 1 3 0 51
2019-06-19 0 0 0 57
2019-06-20 2 2 3 45
2019-06-21 0 4 0 52
2019-06-22 1 1 1 37
2019-06-23 0 0 1 34
2019-06-24 1 1 2 41
2019-06-25 1 10 2 41
2019-06-26 2 3 1 42
2019-06-27 0 4 0 52
2019-06-28 0 0 0 40
2019-06-29 1 1 1 36
2019-06-30 0 0 0 37
May 2019 14 78 17 94
2019-05-01 0 0 0 34
2019-05-02 0 0 0 35
2019-05-03 0 0 0 46
2019-05-04 0 0 0 58
2019-05-05 0 0 1 54
2019-05-06 0 0 2 69
2019-05-07 1 6 1 54
2019-05-08 1 8 1 50
2019-05-09 2 8 0 40
2019-05-10 0 4 0 36
2019-05-11 0 0 0 33
2019-05-12 0 0 0 39
2019-05-13 0 4 0 94
2019-05-14 0 5 2 56
2019-05-15 1 1 1 50
2019-05-16 1 7 3 53
2019-05-17 0 0 0 54
2019-05-18 0 0 1 43
2019-05-19 1 1 0 37
2019-05-20 0 1 0 41
2019-05-21 2 6 1 43
2019-05-22 1 3 1 44
2019-05-23 0 2 0 54
2019-05-24 1 3 1 44
2019-05-25 0 0 0 37
2019-05-26 0 0 1 38
2019-05-27 2 6 0 39
2019-05-28 0 3 0 36
2019-05-29 0 8 0 40
2019-05-30 0 1 0 41
2019-05-31 1 1 1 44
April 2019 12 84 17 79
2019-04-01 0 12 2 43
2019-04-02 3 8 0 36
2019-04-03 0 4 1 32
2019-04-04 0 0 0 35
2019-04-05 0 1 0 43
2019-04-06 0 0 0 32
2019-04-07 0 1 0 34
2019-04-08 0 1 1 35
2019-04-09 2 6 1 39
2019-04-10 0 3 1 45
2019-04-11 0 2 1 41
2019-04-12 1 3 1 42
2019-04-13 0 0 0 38
2019-04-14 0 0 0 43
2019-04-15 0 0 1 39
2019-04-16 1 1 0 36
2019-04-17 1 8 0 39
2019-04-18 0 4 0 48
2019-04-19 0 0 1 40
2019-04-20 0 0 0 40
2019-04-21 0 0 0 79
2019-04-22 0 0 0 47
2019-04-23 0 0 1 48
2019-04-24 0 4 0 42
2019-04-25 1 3 1 33
2019-04-26 1 10 1 52
2019-04-27 0 0 0 47
2019-04-28 1 1 1 46
2019-04-29 1 8 3 37
2019-04-30 0 4 0 35
March 2019 23 106 20 57
2019-03-01 1 3 1 38
2019-03-02 1 3 1 38
2019-03-03 0 0 0 44
2019-03-04 3 11 0 52
2019-03-05 1 5 1 44
2019-03-06 1 4 1 43
2019-03-07 2 8 0 51
2019-03-08 0 23 0 40
2019-03-09 1 1 0 37
2019-03-10 0 0 0 39
2019-03-11 2 4 3 46
2019-03-12 1 3 1 47
2019-03-13 0 3 3 46
2019-03-14 0 1 0 39
2019-03-15 0 0 1 52
2019-03-16 0 0 0 43
2019-03-17 0 0 0 42
2019-03-18 1 2 0 48
2019-03-19 0 0 0 57
2019-03-20 0 2 0 53
2019-03-21 2 2 2 40
2019-03-22 1 8 0 43
2019-03-23 1 1 0 41
2019-03-24 0 2 0 35
2019-03-25 1 8 0 45
2019-03-26 1 6 3 41
2019-03-27 1 2 0 40
2019-03-28 1 3 1 45
2019-03-29 1 1 2 42
2019-03-30 0 0 0 36
2019-03-31 0 0 0 30
February 2019 19 103 23 48
January 2019 18 69 28 55
2019-01-01 0 0 0 28
2019-01-02 1 1 1 27
2019-01-03 0 0 2 28
2019-01-04 1 1 2 29
2019-01-05 0 0 0 32
2019-01-06 0 1 0 31
2019-01-07 0 4 0 38
2019-01-08 2 3 1 35
2019-01-09 0 5 1 33
2019-01-10 2 5 2 32
2019-01-11 1 9 0 51
2019-01-12 0 1 0 30
2019-01-13 0 0 1 34
2019-01-14 2 5 1 32
2019-01-15 1 3 2 39
2019-01-16 0 3 0 39
2019-01-17 1 1 2 41
2019-01-18 1 1 3 35
2019-01-19 0 1 0 38
2019-01-20 0 0 0 43
2019-01-21 3 7 2 41
2019-01-22 1 2 2 47
2019-01-23 0 3 1 55
2019-01-24 2 8 2 50
2019-01-25 0 1 0 52
2019-01-26 0 0 0 44
2019-01-27 0 0 0 44
2019-01-28 0 0 1 46
2019-01-29 0 1 0 48
2019-01-30 0 2 1 44
2019-01-31 0 1 1 48
* 2018 202 1,012 249 116
December 2018 9 48 16 86
2018-12-01 0 0 0 45
2018-12-02 1 2 2 39
2018-12-03 0 1 0 40
2018-12-04 0 21 0 45
2018-12-05 0 2 0 38
2018-12-06 1 1 0 41
2018-12-07 1 6 3 37
2018-12-08 1 1 1 35
2018-12-09 0 0 0 34
2018-12-10 0 2 2 41
2018-12-11 0 0 2 43
